Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
gchempaint_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 1.5M | ||
gcrystal_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 462K | ||
gcu-bin_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 1.0M | ||
gnome-chemistry-utils_0.14.17-1.1.debian.tar.xz | 2019-08-27 11:53 | 21K | ||
gnome-chemistry-utils_0.14.17-1.1.dsc | 2019-08-27 11:53 | 3.0K | ||
gnome-chemistry-utils_0.14.17.orig.tar.bz2 | 2019-08-27 11:53 | 6.4M | ||
gnome-chemistry-utils_0.14.17.orig.tar.bz2.asc | 2019-08-27 11:53 | 241 | ||
libgcu0v5_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 928K | ||
Univention GmbH, (c) Univention GmbH 2010-2024