Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
gnuplot_5.2.6+dfsg1-1+deb10u1_all.deb | 2019-12-16 11:02 | 125K | ||
gnuplot-qt_5.2.6+dfsg1-1+deb10u1_amd64.deb | 2019-12-16 11:02 | 1.1M | ||
gnuplot-doc_5.2.6+dfsg1-1+deb10u1_all.deb | 2019-12-16 11:02 | 3.7M | ||
gnuplot_5.2.6+dfsg1-1+deb10u1.debian.tar.xz | 2019-12-16 11:02 | 29K | ||
gnuplot_5.2.6+dfsg1-1+deb10u1.dsc | 2019-12-16 11:02 | 2.7K | ||
gnuplot-data_5.2.6+dfsg1-1+deb10u1_all.deb | 2019-12-16 11:02 | 176K | ||
gnuplot-x11_5.2.6+dfsg1-1+deb10u1_amd64.deb | 2019-12-16 11:02 | 1.0M | ||
gnuplot-nox_5.2.6+dfsg1-1+deb10u1_amd64.deb | 2019-12-16 11:02 | 886K | ||
gnuplot_5.2.6+dfsg1.orig.tar.xz | 2019-08-27 11:36 | 2.0M | ||
Univention GmbH, (c) Univention GmbH 2010-2024