Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
libgcu0v5_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 928K | ||
gcrystal_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 462K | ||
gnome-chemistry-utils_0.14.17.orig.tar.bz2.asc | 2019-08-27 11:53 | 241 | ||
gnome-chemistry-utils_0.14.17-1.1.debian.tar.xz | 2019-08-27 11:53 | 21K | ||
gnome-chemistry-utils_0.14.17-1.1.dsc | 2019-08-27 11:53 | 3.0K | ||
gchempaint_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 1.5M | ||
gnome-chemistry-utils_0.14.17.orig.tar.bz2 | 2019-08-27 11:53 | 6.4M | ||
gcu-bin_0.14.17-1.1_amd64.deb | 2019-08-27 11:53 | 1.0M | ||
Univention GmbH, (c) Univention GmbH 2010-2024