Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
libpgplot0_1.1.0-1_amd64.deb | 2019-08-27 11:48 | 42K | ||
libcpgplot0_1.1.0-1_amd64.deb | 2019-08-27 11:48 | 32K | ||
giza-dev_1.1.0-1_amd64.deb | 2019-08-27 11:48 | 140K | ||
giza_1.1.0.orig.tar.gz | 2019-08-27 11:48 | 780K | ||
giza_1.1.0-1.dsc | 2019-08-27 11:48 | 2.0K | ||
libgiza0_1.1.0-1_amd64.deb | 2019-08-27 11:48 | 102K | ||
giza_1.1.0-1.debian.tar.xz | 2019-08-27 11:48 | 3.6K | ||
Univention GmbH, (c) Univention GmbH 2010-2024