Gyoto
|
![]() ![]() | Namespace for the Gyoto library |
![]() ![]() ![]() | Access to astronomical objects |
![]() ![]() ![]() ![]() | Base class for astronomical object |
![]() ![]() ![]() ![]() | Observable properties of an Astronomical object |
![]() ![]() ![]() ![]() | Complex astronomical object |
![]() ![]() ![]() ![]() | Geometrically thick disk read from FITS file |
![]() ![]() ![]() ![]() | Geometrically thick optically thin disk read from a set of FITS files |
![]() ![]() ![]() ![]() | Geometrically thin disk read from a set of FITS files |
![]() ![]() ![]() ![]() | Fixed (i.e. non-moving) star (or spherical blob) |
![]() ![]() ![]() ![]() | Geometrically thin disk in Kerr metric |
![]() ![]() ![]() ![]() | Geometrically thin disk read from FITS file |
![]() ![]() ![]() ![]() | Geometrically thin disk read from FITS file with black body spectrum and a power law extension up to some rmax_ |
![]() ![]() ![]() ![]() | Astronomical objects defined bya a potential/distance |
![]() ![]() ![]() ![]() | Mass-less, spherical object following a timelike geodesic |
![]() ![]() ![]() ![]() | Geometrically thin disks and rings |
![]() ![]() ![]() ![]() | Geometrically thin disk in Kerr metric |
![]() ![]() ![]() ![]() | Optically thin or thick torus in circular rotation |
![]() ![]() ![]() ![]() | Optically thick or thin, spherical objects |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() | Access to metrics |
![]() ![]() ![]() ![]() | Metric around a Kerr black-hole in Boyer-Lindquist coordinates |
![]() ![]() ![]() ![]() | Metric around a Kerr black-hole in Kerr-Schild coordinates |
![]() ![]() ![]() ![]() | Base class for metrics |
![]() ![]() ![]() ![]() | Numerical metric around a rotating star in 3+1 formalism |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Black Body |
![]() ![]() ![]() ![]() | I_nu=cst |
![]() ![]() ![]() ![]() | Spectrum emitted by an Astrobj |
![]() ![]() ![]() | Class for thowing exceptions |
![]() ![]() ![]() | XML input/output |
![]() ![]() ![]() | Factory / SmartPointee::Subcontractor_t interface |
![]() ![]() ![]() | Observed image |
![]() ![]() ![]() | Gyoto::Metric for Lorene computed metric |
![]() ![]() ![]() | A null geodesic transporting light |
![]() ![]() ![]() ![]() | Refine last step of integration in a Photon |
![]() ![]() ![]() | Ray-tracing scene |
![]() ![]() ![]() | Can be pointed to by a SmartPointer |
![]() ![]() ![]() | Pointers performing reference counting |
![]() ![]() ![]() | |
![]() ![]() ![]() | Geodesic? |
![]() ![]() ![]() | Current state of a geodesic integration |